LL Candidates Reserved for Factoring Workers with P-1 work done.
| Reserved from PrimeNet | Available Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <69 | 69 | 70 | 71 | 72 | 73 | >73 | Assigned |
| 44M | | 8 | 8 | | | | | | | | 8 |
| 45M | | 1 | 1 | | | | | | | | 1 |
| 46M | | 2 | 2 | | | | | | | | 2 |
| 47M | | 3 | 3 | | | | | | | | 3 |
| 48M | | 4 | 4 | | | | | | | | 4 |
| 49M | | 10 | 10 | | | | | | | | 10 |
| 50M | | 30 | 30 | | | | | | | | 30 |
| 51M | | 42 | 42 | | | | | | | | 42 |
| 52M | | 6 | 6 | | | | | | | | 6 |
| 53M | | 57 | 57 | | | | 4 | | | | 53 |
| 54M | | 1,450 | 1,450 | | | | 1,205 | | | | 245 |
| 55M | | 2,572 | 2,572 | | | | 2,329 | | | | 243 |
| 56M | | 964 | 964 | | | | 862 | | | | 102 |
| 57M | | 1,149 | 1,149 | | | | 596 | | | | 553 |
| 58M | | 1,377 | 1,377 | | | | 1,049 | 7 | | | 321 |
| 59M | | 22 | 22 | | | | 17 | 5 | | | |
| 60M | | 15 | 15 | | | | | | | | 15 |
| Total | | 7,712 | 7,712 | | | | 6,062 | 12 | | | 1,638 |
Double Check Candidates Reserved for Factoring Workers with P-1 work done.
| Reserved from PrimeNet | Available Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <67 | 67 | 68 | 69 | 70 | 71 | >71 | Assigned |
| 25M | | 6 | 6 | | | | 2 | | | | 4 |
| 26M | | 1 | 1 | | | | | | | | 1 |
| 27M | | 3 | 3 | | | | | | | | 3 |
| 31M | | 3,657 | 3,657 | | | 1,219 | | | | | 2,438 |
| 32M | | 1,907 | 1,907 | | | 1,000 | | | | | 907 |
| 36M | | 1,385 | 1,385 | | | | | | | | 1,385 |
| 37M | | 581 | 581 | | | | | | | | 581 |
| Total | | 7,540 | 7,540 | | | 2,219 | 2 | | | | 5,319 |
Note: The yellow cells are the (approximate) factoring depth we release candidates back to PrimeNet at.
For LLTF we release at 73 above 58.52M, and for DCTF we release at 70 above 32M
|