P-1 Cost per Factor found in LL range
| | 69 | 70 | 71 | 72 | 73 | 74 |
| Range | Run | F | GHzDays | Run | F | GHzDays | Run | F | GHzDays | Run | F | GHzDays | Run | F | GHzDays | Run | F | GHzDays |
| 45M | 25 | 2 | 34.8 | 3 | 1 | 5.6 | 67 | 2 | 75.0 | 468 | 12 | 67.4 | 11 | 1 | 22.3 | 10 | 0 | ∞ |
| 46M | 15 | 1 | 47.2 | 9 | 0 | ∞ | 95 | 4 | 61.9 | 301 | 4 | 159.1 | 19 | 2 | 23.7 | 2 | 0 | ∞ |
| 47M | 11 | 1 | 30.5 | 62 | 1 | 151.9 | 182 | 13 | 35.6 | 628 | 20 | 64.6 | 14 | 1 | 30.4 | | | |
| 48M | 14 | 0 | ∞ | 338 | 17 | 58.4 | 288 | 11 | 70.6 | 606 | 18 | 80.3 | 34 | 2 | 37.6 | | | |
| 49M | 14 | 1 | 38.1 | 222 | 10 | 66.6 | 473 | 21 | 63.0 | 961 | 34 | 74.1 | 65 | 2 | 75.8 | 2 | 0 | ∞ |
| 50M | 1 | 0 | ∞ | 25 | 0 | ∞ | 98 | 3 | 99.9 | 823 | 38 | 56.7 | | | | 2 | 0 | ∞ |
| 51M | | | | 30 | 2 | 48.4 | 93 | 2 | 131.0 | 786 | 47 | 47.9 | | | | 1 | 0 | ∞ |
| 52M | | | | 52 | 0 | ∞ | 456 | 13 | 85.9 | 4,540 | 164 | 62.6 | 90 | 5 | 49.2 | 25 | 0 | ∞ |
| 53M | | | | | | | 231 | 10 | 72.1 | 31 | 3 | 31.0 | 3 | 0 | ∞ | | | |
| 54M | | | | | | | 569 | 9 | 105.5 | 2,072 | 81 | 75.4 | 41 | 1 | 124.0 | 47 | 3 | 38.4 |
| 55M | | | | | | | 25 | 0 | ∞ | 1,161 | 60 | 66.7 | 243 | 12 | 64.4 | 6 | 2 | 9.3 |
| 56M | | | | | | | 53 | 1 | 26.0 | 423 | 11 | 123.0 | 29 | 2 | 46.1 | 1 | 0 | ∞ |
| 57M | | | | | | | 56 | 0 | ∞ | 139 | 6 | 57.6 | 19 | 1 | 59.5 | 2 | 0 | ∞ |
| 58M | | | | | | | 106 | 4 | 110.9 | 660 | 21 | 78.4 | 383 | 12 | 106.6 | 17 | 0 | ∞ |
| 59M | | | | | | | | | | 1 | 0 | ∞ | 25 | 0 | ∞ | | | |
| Total | 80 | 5 | 47.2 | 741 | 31 | 66.6 | 2,792 | 93 | 73.2 | 13,600 | 519 | 67.3 | 976 | 41 | 73.4 | 115 | 5 | 61.3 |
Note: the bit-level shown is to what level the candidate had been trial factored to before the P-1 attempt, not the bit-level of the factor found
|