Released Trial Factoring Level for LL
| Reserved from PrimeNet | Released Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <69 | 69 | 70 | 71 | 72 | 73 | >73 | Released |
| 41M | | | | | | | 6 | 7 | 1 | | 14 |
| 42M | | | | | | 13 | 142 | 173 | 4 | | 332 |
| 43M | | | | | | 1 | 25 | 465 | 9 | | 500 |
| 44M | | 8 | 8 | | | | | 481 | 4 | | 485 |
| 45M | 1 | 1 | 2 | | | | 12 | 1,369 | 58 | 30 | 1,469 |
| 46M | | 2 | 2 | | | | | 1,590 | 50 | 17 | 1,657 |
| 47M | 1 | 3 | 4 | | | | 2 | 2,285 | 56 | | 2,343 |
| 48M | 3 | 4 | 7 | | | | | 3,087 | 108 | | 3,195 |
| 49M | 4 | 10 | 14 | | | | | 4,501 | 166 | 7 | 4,674 |
| 50M | 24 | 30 | 54 | | | | | 4,970 | 4 | 2 | 4,976 |
| 51M | | 42 | 42 | | | | | 8,281 | 83 | 13 | 8,377 |
| 52M | 170 | 6 | 176 | | | | 78 | 9,827 | 139 | 28 | 10,072 |
| 53M | | 57 | 57 | | | | | 10,562 | 16 | 10 | 10,588 |
| 54M | 2,757 | 1,450 | 4,207 | | | | 2 | 4,125 | 44 | 40 | 4,211 |
| 55M | 3,530 | 2,572 | 6,102 | | | | | 5,393 | 238 | 10 | 5,641 |
| 56M | 3,676 | 964 | 4,640 | | | | 13 | 3,909 | 29 | 1 | 3,952 |
| 57M | 7,690 | 1,149 | 8,839 | | | | 137 | 1,755 | 251 | 2 | 2,145 |
| 58M | 6,699 | 1,377 | 8,076 | | | | 178 | 2,310 | 1,577 | 50 | 4,115 |
| 59M | 4,166 | 22 | 4,188 | | | | | 848 | 892 | 2 | 1,742 |
| 60M | 47 | 15 | 62 | | | | 1,235 | 1,267 | 394 | | 2,896 |
| 61M | 65 | | 65 | | | | 1,725 | 688 | 395 | | 2,808 |
| Total | 28,833 | 7,712 | 36,545 | | | 14 | 3,555 | 67,893 | 4,518 | 212 | 76,192 |
Released Trial Factoring Level for DC
| Reserved from PrimeNet | Released Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <67 | 67 | 68 | 69 | 70 | 71 | >71 | Released |
| 24M | | | | | | | 2 | 2 | | | 4 |
| 25M | | 6 | 6 | | | 2 | 1,118 | 22 | 19 | 50 | 1,211 |
| 26M | | 1 | 1 | | | | 3,569 | 115 | 19 | 21 | 3,724 |
| 27M | | 3 | 3 | | | | 8,357 | 174 | 13 | 26 | 8,570 |
| 28M | | | | | | | 8,895 | 154 | | 15 | 9,064 |
| 29M | | | | | | | 11,424 | 5,291 | 1 | 4 | 16,720 |
| 30M | | | | | | | 10,681 | 9,975 | 9 | 17 | 20,682 |
| 31M | | 3,657 | 3,657 | | | | 4,874 | 3 | | | 4,877 |
| 32M | | 1,907 | 1,907 | | | 7,131 | 332 | 3,187 | | | 10,650 |
| 33M | | | | | | 2,677 | 16 | | | | 2,693 |
| 34M | | | | | | 1,840 | 1,432 | | | | 3,272 |
| 35M | | | | | | 13,667 | 189 | 43 | 6 | | 13,905 |
| 36M | | 1,385 | 1,385 | | | 11,999 | 1,253 | 10 | 1 | | 13,263 |
| 37M | | 581 | 581 | | | 10,577 | 917 | | 1 | | 11,495 |
| Total | | 7,540 | 7,540 | | | 47,893 | 53,059 | 18,976 | 69 | 133 | 120,130 |
|