Updated: 2012.05.20 09:22 UTC
|
|
|
|
Released Trial Factoring Level for LL with no P-1 work done.
| Reserved from PrimeNet | Released Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <69 | 69 | 70 | 71 | 72 | 73 | >73 | Released |
| 42M | | | | | | 1 | 1 | 2 | | | 4 |
| 43M | | | | | | | | 18 | | | 18 |
| 44M | | | | | | | | 125 | | | 125 |
| 45M | 1 | | 1 | | | | | 78 | 11 | 2 | 91 |
| 46M | | | | | | | | 66 | | | 66 |
| 47M | 1 | | 1 | | | | | 89 | 3 | | 92 |
| 48M | 3 | | 3 | | | | | 1 | | | 1 |
| 49M | 4 | | 4 | | | | | 1 | | | 1 |
| 50M | 24 | | 24 | | | | | 1 | | | 1 |
| 51M | | | | | | | | 3 | | | 3 |
| 52M | 170 | | 170 | | | | 16 | 271 | 10 | | 297 |
| 54M | 2,757 | | 2,757 | | | | | 122 | | | 122 |
| 55M | 3,530 | | 3,530 | | | | | 2,494 | | | 2,494 |
| 56M | 3,676 | | 3,676 | | | | 4 | 1,589 | 2 | | 1,595 |
| 57M | 7,690 | | 7,690 | | | | 105 | 961 | 196 | | 1,262 |
| 58M | 6,699 | | 6,699 | | | | 116 | 1,335 | 952 | 20 | 2,423 |
| 59M | 4,166 | | 4,166 | | | | | 795 | 570 | 1 | 1,366 |
| 60M | 47 | | 47 | | | | 954 | 1,066 | 362 | | 2,382 |
| 61M | 65 | | 65 | | | | 1,725 | 688 | 395 | | 2,808 |
| Total | 28,833 | | 28,833 | | | 1 | 2,921 | 9,705 | 2,501 | 23 | 15,151 |
Released Trial Factoring Level for DC with no P-1 work done.
| Reserved from PrimeNet | Released Exponents Trial Factored Level | |
| Range | No P-1 | P-1 | Total | <67 | 67 | 68 | 69 | 70 | 71 | >71 | Released |
| N/A | No candidates without P-1 work done. | 0 |
| Total | | | | | | | | | | | |
| |